witney earle calore logo

Front end developer + designer

Front end developer + designer

Resume

Experience

Babson College | Web Design + Development | Wellesley, MA + Remote | June 2019 – Present

Commonwealth of Massachusetts – IT Division | Web Design + Development – Freelance Contract | Boston, MA | December 2017 – June 2018 + August 2018 – June 2019

Ogilvy | Front End Developer – Freelance Contract | Cambridge, MA | June 2018 – August 2018

Vertex | Web Development + Graphic Design – Freelance Contract – Internal Communications | Boston, MA | April 2017 – November 2017

Mendix | Front End Developer – Freelance Contract | Boston, MA | March 2017 – April 2017

eSecLending | Web Development + Graphic Design – Freelance Contract | Boston, MA | September 2016 – January 2017

Paint Nite | Front End Developer – Tech Team (agile development) | Somerville, MA | May 2016 – September 2016

State Street Global Advisors | Graphic Designer/Presentation Specialist | Boston, MA | April 2014 – September 2014

Worked closely with investment and sales teams to graphically enhance standard sales presentations by recommending and creating brand-appropriate upgrades

Manulife Asset Management | Marketing Consultant | Boston, MA | September 2013 – March 2014

Created marketing presentations by collaborating with the sales, relationship management, consultant relations, compliance, and content management teams to support the prospect and client sales process

State Street Global Advisors | Content Manager | Boston, MA | September 2011 – August 2013

Pragmatics | Graphic Designer – Marketing and Corporate Communications | McLean, VA | September 2009 – May 2011

Washington Mutual (JP Morgan Chase) | Graphic Designer – Corporate Communications | Seattle, WA | 2008 – 2009

Freelance Contract Work | Graphic Designer | Seattle, WA and New York, NY | 2006 – 2008

Contract assignments with Filter and Creative Circle for the following companies in Seattle: All Star Directories, Allrecipes.com, Ascentium, Buzzbee, Egis, Hadley Green Creates, and Wunderman. Aquent, Gainor Staffing and CTI Graphics in New York, NY: Anomaly, MAC Cosmetics, Martha Stewart, and Mercer Human Resources Consulting

Women’s World Banking | Graphic Designer – Creative Services | New York, NY | 2001 – 2005

Beej Inc. | Graphic Designer | New Canaan, CT | 2000 – 2001

Freelance Contract Work | Graphic Designer | Stamford, CT | 1999 – 2001

Contract assignments with Aquent and Vanguard Graphics for the following companies: Conair, PepsiCo, and Priceline.com

Andersen Consulting (Accenture) | Graphic Designer – Creative Services | Wellesley, MA | 1998 – 1999

Worked with consultants to create visual interpretations of concepts for posters, brochures and PowerPoint presentations